 |
Where to Stay
Camping & Athlete Registration Opens 9 am (Pacific) November 1, 2008 |
|
April 16-19, 2009 |
 |
Monterey |
 |
California |
 |
USA |
|
|
|
Home : :
Camping :
| Campground | Type | Per Night | Status |
| All Campgrounds | Overview | -- | View Map |
| Grand Prix "A" Campground | Regular - RV/Tent/Camper | $80.00 | View Map |
| Chaparral "B" Campground | Premier - RV/Tent/Camper | $95.00 | View Map |
| Can-Am Circle "C" Campground | Premier - RV/Tent/Camper | $95.00 | View Map |
| Paddock Parking "D" Campground | Regular - RV Only | $70.00 | No Map Available |
| "E" Campground | Regular - RV/Tent/Camper | $70.00 | View Map |
| "F" Campground | Regular - RV/Tent/Camper | $70.00 | View Map |
| "G" Campground | Primitive - RV Only | $60.00 | View Map |
| "H" Campground | Primitive- RV/Tent/Camper | $60.00 | View Map |
 |
Sea Otter Classic, Inc.
215 W. Franklin, Suite 214, Monterey, CA 93940
1-800-218-8411 | |
|
|